Renewable electricity by region
21 September 2026 · wind, solar and hydro, estimated by NESO
Estimated mix of electricity used in your region. It doesn't change your bill or your tariff.
Daily average of wind, solar and hydro, UK day 21 September 2026. GB 26.7%.
Boundaries and generation mix: NESO. Contains public sector information licensed under the Open Government Licence v3.0.
Ranked
1. North Scotland100.0%
2. South Scotland74.4%
4. North Western38.1%
5. West Midlands33.8%
6. North Eastern24.5%
7. South Western23.8%
8. Southern21.2%
9. Eastern20.2%
10. Yorkshire18.5%
11. East Midlands17.4%
12. London17.1%
13. South Eastern11.0%
14. South Wales7.4%
GB 26.7%. Green 40% or more, orange 20–39%, red under 20%. Biomass not included.
By region
| Region | Wind | Solar | Hydro | Total | Biomass (separate) |
|---|---|---|---|---|---|
| North Scotland | 98.4% | 1.6% | 0.0% | 100.0% | 0.0% |
| South Scotland | 72.6% | 1.8% | 0.0% | 74.4% | 0.0% |
| Merseyside and North Wales | 48.4% | 4.9% | 0.0% | 53.3% | 1.5% |
| North Western | 35.8% | 2.3% | 0.0% | 38.1% | 3.9% |
| West Midlands | 24.0% | 9.8% | 0.0% | 33.8% | 4.8% |
| North Eastern | 21.6% | 2.8% | 0.0% | 24.5% | 11.1% |
| South Western | 1.9% | 21.9% | 0.0% | 23.8% | 0.4% |
| Southern | 7.5% | 13.6% | 0.0% | 21.2% | 8.3% |
| Eastern | 7.8% | 12.4% | 0.0% | 20.2% | 10.4% |
| Yorkshire | 15.3% | 3.2% | 0.0% | 18.5% | 55.1% |
| East Midlands | 9.7% | 7.7% | 0.0% | 17.4% | 26.7% |
| London | 5.6% | 11.3% | 0.2% | 17.1% | 6.5% |
| South Eastern | 1.9% | 8.5% | 0.7% | 11.0% | 1.1% |
| South Wales | 1.3% | 6.1% | 0.0% | 7.4% | 0.0% |
Source: NESO Carbon Intensity API (CC BY 4.0), 48 half-hours.