Renewable electricity by region
Wind, solar and hydro in the GB electricity mix, estimated by NESO.
Estimated mix of electricity used in your region. It doesn't change your bill or your tariff.
Daily GB snapshot · 20 September 2026
Daily average over a full UK calendar day, not a live reading. GB 59.2%.
Boundaries and generation mix: NESO. Contains public sector information licensed under the Open Government Licence v3.0.
Ranked
1. North Scotland100.0%
2. South Scotland87.7%
4. West Midlands68.2%
5. North Eastern65.8%
6. North Western64.3%
7. Yorkshire63.6%
8. East Midlands58.3%
9. Eastern52.1%
10. Southern51.4%
11. London46.6%
12. South Wales41.3%
13. South Eastern36.9%
14. South Western30.6%
GB 59.2%. Green 40% or more, orange 20–39%, red under 20%. Biomass not included.
By region
| Region | Wind | Solar | Hydro | Total | Biomass (separate) |
|---|---|---|---|---|---|
| North Scotland | 99.1% | 0.9% | 0.0% | 100.0% | 0.0% |
| South Scotland | 86.2% | 1.4% | 0.0% | 87.7% | 0.0% |
| Merseyside and North Wales | 74.2% | 5.2% | 0.0% | 79.4% | 0.4% |
| West Midlands | 58.9% | 9.3% | 0.0% | 68.2% | 2.1% |
| North Eastern | 62.2% | 3.5% | 0.0% | 65.8% | 4.2% |
| North Western | 61.6% | 2.7% | 0.0% | 64.3% | 1.2% |
| Yorkshire | 60.1% | 3.4% | 0.0% | 63.6% | 22.8% |
| East Midlands | 48.9% | 9.5% | 0.0% | 58.3% | 14.6% |
| Eastern | 40.5% | 11.6% | 0.0% | 52.1% | 4.8% |
| Southern | 35.9% | 15.5% | 0.0% | 51.4% | 5.1% |
| London | 34.7% | 11.6% | 0.2% | 46.6% | 3.3% |
| South Wales | 22.7% | 18.6% | 0.0% | 41.3% | 0.3% |
| South Eastern | 25.9% | 10.4% | 0.6% | 36.9% | 0.9% |
| South Western | 6.2% | 24.4% | 0.0% | 30.6% | 0.2% |
Daily snapshot source (20 September 2026): NESO Carbon Intensity API (CC BY 4.0), 48 half-hours.