Renewable electricity by region
22 September 2026 · wind, solar and hydro, estimated by NESO
Estimated mix of electricity used in your region. It doesn't change your bill or your tariff.
Daily average of wind, solar and hydro, UK day 22 September 2026. GB 21.8%.
Boundaries and generation mix: NESO. Contains public sector information licensed under the Open Government Licence v3.0.
Ranked
1. North Scotland100.0%
2. South Scotland69.7%
4. North Western31.2%
5. West Midlands23.3%
6. South Western20.9%
7. North Eastern18.4%
8. Southern15.1%
9. Eastern13.8%
10. London12.7%
11. East Midlands11.7%
12. Yorkshire11.7%
14. South Wales4.5%
GB 21.8%. Green 40% or more, orange 20–39%, red under 20%. Biomass not included.
By region
| Region | Wind | Solar | Hydro | Total | Biomass (separate) |
|---|---|---|---|---|---|
| North Scotland | 97.9% | 2.1% | 0.0% | 100.0% | 0.0% |
| South Scotland | 67.1% | 2.5% | 0.0% | 69.7% | 0.1% |
| Merseyside and North Wales | 37.6% | 6.2% | 0.0% | 43.8% | 1.9% |
| North Western | 27.8% | 3.4% | 0.0% | 31.2% | 5.3% |
| West Midlands | 14.9% | 8.3% | 0.0% | 23.3% | 3.8% |
| South Western | 0.8% | 20.1% | 0.0% | 20.9% | 0.3% |
| North Eastern | 14.5% | 3.9% | 0.0% | 18.4% | 12.2% |
| Southern | 4.6% | 10.5% | 0.0% | 15.1% | 7.1% |
| Eastern | 4.0% | 9.7% | 0.0% | 13.8% | 9.7% |
| London | 3.6% | 8.9% | 0.2% | 12.7% | 6.5% |
| East Midlands | 4.1% | 7.6% | 0.0% | 11.7% | 22.5% |
| Yorkshire | 8.1% | 3.5% | 0.0% | 11.7% | 56.3% |
| South Eastern | 2.1% | 6.9% | 0.6% | 9.7% | 2.3% |
| South Wales | 0.5% | 4.0% | 0.0% | 4.5% | 0.0% |
Source: NESO Carbon Intensity API (CC BY 4.0), 48 half-hours. Permanent link: /map/renewables/2026-09-22